Advanced Truegold Research
Total research cost per technology, from PandaZones' verified CLEAN-sourced data.
Results
7 verified technologies. Each row is the TOTAL cost to fully research that technology across every one of its levels.
| Technology | Category | Max level | Max bonus | Power | Research time | Bread | Wood | Stone | Iron | Gold | Truegold Dust |
|---|---|---|---|---|---|---|---|---|---|---|---|
Auric Destruction I Infantry Lethality +3% to +30% | Infantry | 10 | +30% | 360,000 | 9d 17h | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 653 |
Golden Bows I Archer Lethality +3% to +30% | Archer | 10 | +30% | 360,000 | 9d 17h | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 653 |
Limited Supply Half-price Truegold Dust exchanges +2 to +20 | Economy | 10 | +20 | 100,000 | 4d 19h | 2,900,000 | 2,900,000 | 580,000 | 145,000 | 58,000 | 258 |
Truegold Chest Increases Truegold obtained from every sixth daily missions chest | Economy | 10 | +10 | 100,000 | 4d 19h | 2,900,000 | 2,900,000 | 580,000 | 145,000 | 58,000 | 258 |
Truegold Intel Chance of receiving 1 extra Truegold when completing Watchtower Beast Hunting missions | Economy | 10 | +100 | 100,000 | 4d 19h | 2,900,000 | 2,900,000 | 580,000 | 145,000 | 58,000 | 258 |
Truegold Provisions I Squads' Deployment Capacity +1,000 to +10,000 | All Troops | 10 | +10K | 1,000,000 | 9d 17h | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 653 |
Truegold Weaponry Training Speed +4% to +40% | Economy | 10 | +40% | 100,000 | 6d 13h | 2,900,000 | 2,900,000 | 580,000 | 145,000 | 58,000 | 258 |
Calculator guide
Quick context before you use the result
This is a reference table, not a range calculator: each row is the total cost to fully research one technology across all of its levels, from PandaZones’ own verified data.
Coverage is intentionally partial. Only 7 of the game’s 92 Advanced Truegold Research technologies have verified data behind them right now, and the page says so directly rather than implying a complete tree.
Does this cover the whole Advanced Truegold Research tree?
No. Only 7 of the 92 technologies are verified and shown here. The remaining 85 are not published on this page, and nothing on it is estimated or interpolated to fill the gap.
What does each row show?
The total Bread, Wood, Stone, Iron, Gold and Truegold Dust to fully research that technology across all of its levels, plus its Power gain, research time and prerequisite count.
Want the rest of your Truegold planning in one place?
Open the dashboard for broader Truegold and Advanced Truegold planning as PandaZones verifies more of the tree.